(1 Vehicles Found)
Refine Your Search
Just Arrived
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 76,129 kms |
Used Vehicle
$28,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.3L / 100km |
Transmission | Manual |
Odometer | 91,814 kms |
Used Vehicle
$39,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Sports Automatic |
Odometer | 118,244 kms |
Used Vehicle
$32,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Manual |
Odometer | 114,196 kms |
Used Vehicle
$36,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.9L / 100km |
Transmission | Manual |
Odometer | 114,898 kms |
Used Vehicle
$35,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7L / 100km |
Transmission | Sports Automatic |
Odometer | 135,556 kms |
Used Vehicle
$36,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Sports Automatic |
Odometer | 110,151 kms |
Used Vehicle
$27,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 9.2L / 100km |
Transmission | Sports Automatic |
Odometer | 107,120 kms |
Used Vehicle
$36,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 8.5L / 100km |
Transmission | Sports Automatic |
Odometer | 116,713 kms |
Used Vehicle
$43,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.8L / 100km |
Transmission | Sports Automatic |
Odometer | 124,067 kms |
Used Vehicle
$29,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.8L / 100km |
Transmission | Sports Automatic |
Odometer | 77,319 kms |
Used Vehicle
$28,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.8L / 100km |
Transmission | Sports Automatic |
Odometer | 109,876 kms |
Used Vehicle
$29,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Sports Automatic |
Odometer | 74,588 kms |
Used Vehicle
$42,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 11.1L / 100km |
Transmission | Manual |
Odometer | 58,312 kms |
Used Vehicle
$23,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 9L / 100km |
Transmission | Sports Automatic |
Odometer | 125,055 kms |
Used Vehicle
$32,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Sports Automatic |
Odometer | 83,732 kms |
Used Vehicle
$29,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}