(3 Vehicles Found)
Refine Your Search
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 79,896 kms |
Used Vehicle
$41,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 96,201 kms |
Used Vehicle
$36,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 46,744 kms |
Used Vehicle
$41,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Your search found 3 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Just Arrived
Fuel Type | Diesel |
Fuel Efficiency | 6.3L / 100km |
Transmission | Constant Variable |
Odometer | 42,280 kms |
Used Vehicle
$33,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | 8.6L / 100km |
Transmission | Automatic |
Odometer | 107,218 kms |
Used Vehicle
$40,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 7.3L / 100km |
Transmission | Constant Variable |
Odometer | 120,126 kms |
Used Vehicle
$27,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
7 Seats
Fuel Type | Petrol |
Fuel Efficiency | 8.8L / 100km |
Transmission | Sports Automatic |
Odometer | 94,000 kms |
Used Vehicle
$36,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
7 Seats
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Sports Automatic |
Odometer | 76,304 kms |
Used Vehicle
$39,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
7 Seats
Fuel Type | Petrol |
Fuel Efficiency | 9.5L / 100km |
Transmission | Sports Automatic |
Odometer | 56,682 kms |
Used Vehicle
$41,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}