(2 Vehicles Found)
Refine Your Search
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Sports Automatic |
Odometer | 136,608 kms |
Used Vehicle
$14,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 9.3L / 100km |
Transmission | Sports Automatic |
Odometer | 72,871 kms |
Used Vehicle
$16,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Your search found 2 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Fuel Type | Diesel |
Fuel Efficiency | 6.7L / 100km |
Transmission | Sports Automatic |
Odometer | 136,536 kms |
Used Vehicle
$25,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 10L / 100km |
Transmission | Automatic |
Odometer | 71,343 kms |
Used Vehicle
$19,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Good Fuel Economy
Fuel Type | Diesel |
Fuel Efficiency | 6L / 100km |
Transmission | Manual |
Odometer | 156,261 kms |
Used Vehicle
$18,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 6.8L / 100km |
Transmission | Sports Automatic |
Odometer | 107,345 kms |
Used Vehicle
$25,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Sports Automatic |
Odometer | 119,107 kms |
Used Vehicle
$22,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Low Kilometers
Fuel Type | Diesel |
Fuel Efficiency | 6.3L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 37,964 kms |
Used Vehicle
$21,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | 7.4L / 100km |
Transmission | Sports Automatic |
Odometer | 83,771 kms |
Used Vehicle
$19,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 6.7L / 100km |
Transmission | Sports Automatic |
Odometer | 135,738 kms |
Used Vehicle
$25,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Fuel Type | Petrol |
Fuel Efficiency | 8.5L / 100km |
Transmission | Sports Automatic |
Odometer | 125,578 kms |
Used Vehicle
$24,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Constant Variable |
Odometer | 111,917 kms |
Used Vehicle
$23,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Diesel |
Fuel Efficiency | 6.3L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 156,893 kms |
Used Vehicle
$15,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
7 Seats
Fuel Type | Diesel |
Fuel Efficiency | 6.2L / 100km |
Transmission | Sports Automatic |
Odometer | 138,609 kms |
Used Vehicle
$25,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 8L / 100km |
Transmission | Sports Automatic |
Odometer | 102,530 kms |
Used Vehicle
$16,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}