(2 Vehicles found)
Refine Your Search
Fuel Type | Diesel |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 112,924 kms |
Used Vehicle
$34,990
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 131,617 kms |
Used Vehicle
$30,990
Your search found 2 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Fuel Type | Petrol |
Fuel Efficiency | 11.5L / 100km |
Transmission | Automatic |
Odometer | 76,288 kms |
Used Vehicle
$26,990
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 6.4L / 100km |
Transmission | Manual |
Odometer | 120,131 kms |
Used Vehicle
$26,990
High Towing Capacity
Fuel Type | Petrol |
Fuel Efficiency | 10.4L / 100km |
Transmission | Automatic |
Odometer | 152,106 kms |
Used Vehicle
$29,990
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.8L / 100km |
Transmission | Automatic |
Odometer | 127,603 kms |
Used Vehicle
Was $29,990
$28,990
Low Average Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 11.6L / 100km |
Transmission | Automatic |
Odometer | 61,931 kms |
Used Vehicle
$29,980
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 74,846 kms |
Used Vehicle
$29,990
Fuel Type | Diesel |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 92,691 kms |
Used Vehicle
$29,990
High Towing Capacity
Fuel Type | Petrol |
Fuel Efficiency | 9L / 100km |
Transmission | Automatic |
Odometer | 89,775 kms |
Used Vehicle
$29,980
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 7.8L / 100km |
Transmission | Automatic |
Odometer | 162,350 kms |
Used Vehicle
$27,990
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 94,398 kms |
Used Vehicle
$28,990
High Towing Capacity
Fuel Type | Diesel |
Fuel Efficiency | 8.8L / 100km |
Transmission | Automatic |
Odometer | 137,436 kms |
Used Vehicle
$29,990
High Towing Capacity
Fuel Type | Petrol |
Fuel Efficiency | 9.1L / 100km |
Transmission | Automatic |
Odometer | 95,782 kms |
Used Vehicle
$29,980
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 10.9L / 100km |
Transmission | Automatic |
Odometer | 28,548 kms |
Used Vehicle
$31,990
Fuel Type | Petrol |
Fuel Efficiency | 9.9L / 100km |
Transmission | Manual |
Odometer | 110,951 kms |
Used Vehicle
$24,990
Low Average Kilometers
High Towing Capacity
Fuel Type | Petrol |
Fuel Efficiency | 10.1L / 100km |
Transmission | Automatic |
Odometer | 63,180 kms |