(1 Vehicles Found)
Refine Your Search
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Manual |
Odometer | 128,972 kms |
Used Vehicle
$6,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Manual |
Odometer | 75,828 kms |
Used Vehicle
$10,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 113,458 kms |
Used Vehicle
$9,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Low Average Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 7.6L / 100km |
Transmission | Automatic |
Odometer | 94,219 kms |
Used Vehicle
$7,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Low Average Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 79,400 kms |
Used Vehicle
$10,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Manual |
Odometer | 122,890 kms |
Used Vehicle
$7,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}