(1 Vehicles Found)
Refine Your Search
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 107,689 kms |
Used Vehicle
$9,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Your search found 1 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Just Arrived
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 49,168 kms |
Used Vehicle
$12,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 6.7L / 100km |
Transmission | Automatic |
Odometer | 151,950 kms |
Used Vehicle
$9,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Good Fuel Economy
Fuel Type | Petrol |
Fuel Efficiency | 5.9L / 100km |
Transmission | Automatic |
Odometer | 169,244 kms |
Used Vehicle
$10,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Good Fuel Economy
Fuel Type | Petrol |
Fuel Efficiency | 6L / 100km |
Transmission | Manual |
Odometer | 98,889 kms |
Used Vehicle
$9,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 113,000 kms |
Used Vehicle
$11,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.8L / 100km |
Transmission | Manual |
Odometer | 15,010 kms |
Used Vehicle
$12,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}