Vehicle | 2011 Hyundai i30 FD MY11 SX Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 156,545 kms |
Drive Type | FWD |
Rego | S811AXN |
StockNo | 00038501 |
VIN | KMHDB51EMBU345004 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Calipers - Front 2 Spot | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Glovebox - Cooled |
Headlamps - Blacked Out Surrounds | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Metallic Finish Instrument Surrounds |
Multi-function Control Screen | Rear Wiper/Washer |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Seats - Anti-submarining 2nd Row (Rear) | Spare Wheel - Full Size Steel |
Storage Area - Under Dash | Storage Compartment - in Dash |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Trim - Cloth | Wheel Covers - Full |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Traction control system |
Power mirrors |
Adelaide Vehicle Centre
(08) 8185 7826
Dealer Licence No. 246549
ABN: 80152048443
Dealer Summary
ADELAIDES LOWEST PRICES!
Finance available tap*
ADELAIDE'S LARGEST INDEPENDENT DEALER - 6 LOCATIONS 350 VEHICLES
Our philosophy is simple, to sell the best quality vehicles at the best possible price. How do we do that? By hand selecting every vehicle and keeping our overheads down.
* Established 1999
* We can come to you! Home and workplace appointments available.
* Trade-ins welcomed, all makes and models regardless of age or kilometres.
* Finance available, same day approvals, both family and business packages.
* Interstate? No worries! We transport vehicles interstate daily.
* Mechanically inspected and structurally guaranteed.
We are an active member of the Motor Trade Association and all vehicles undergo a complete safety and mechanical inspection and come with our structural guarantee. Where we guarantee that the vehicle has not been involved in an accident which has affected the structural integrity of the vehicle.
Finally, we will not be beaten on price, EVER!
*** Please check the vehicle features with us. We do our best to advertise the features correctly but these can vary from vehicle to vehicle. The seller will not be held responsible for features that are advertised incorrectly.
ADELAIDES LOWEST PRICES!
Finance available tap*
ADELAIDE'S LARGEST INDEPENDENT DEALER - 6 LOCATIONS 350 VEHICLES
Our philosophy is simple, to sell the best quality vehicles at the best possible price. How do we do that? By hand selecting every vehicle and keeping our overheads down.
* Established 1999
* We can come to you! Home and workplace appointments available.
* Trade-ins welcomed, all makes and models regardless of age or kilometres.
* Finance available, same day approvals, both family and business packages.
* Interstate? No worries! We transport vehicles interstate daily.
* Mechanically inspected and structurally guaranteed.
We are an active member of the Motor Trade Association and all vehicles undergo a complete safety and mechanical inspection and come with our structural guarantee. Where we guarantee that the vehicle has not been involved in an accident which has affected the structural integrity of the vehicle.
Finally, we will not be beaten on price, EVER!
*** Please check the vehicle features with us. We do our best to advertise the features correctly but these can vary from vehicle to vehicle. The seller will not be held responsible for features that are advertised incorrectly.