(2 Vehicles Found)
Refine Your Search
Low Kilometers
Good Fuel Economy
Fuel Type | Petrol |
Fuel Efficiency | 5.3L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 14,250 kms |
Used Vehicle
$19,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Sports Automatic Dual Clutch |
Odometer | 89,589 kms |
Used Vehicle
$12,980
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Your search found 2 Vehicles.
Check out some similar vehicles below.
Check out some similar vehicles below.
You might also be interested in ...
Just Arrived
Low Average Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 79,400 kms |
Used Vehicle
$10,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Low Average Kilometers
Good Fuel Economy
Fuel Type | Petrol |
Fuel Efficiency | 5.8L / 100km |
Transmission | Manual |
Odometer | 60,500 kms |
Used Vehicle
$14,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 6.4L / 100km |
Transmission | Manual |
Odometer | 75,828 kms |
Used Vehicle
$10,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Low Kilometers
Fuel Type | Petrol |
Fuel Efficiency | 6.8L / 100km |
Transmission | Manual |
Odometer | 15,010 kms |
Used Vehicle
$12,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Manual |
Odometer | 44,889 kms |
Used Vehicle
$25,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 113,458 kms |
Used Vehicle
$9,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
Just Arrived
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Constant Variable |
Odometer | 65,000 kms |
Used Vehicle
$16,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}